The new rates will be effective from sailings starting on March 6, 2024, and will remain valid until further notice.
The increase applies to several routes, with details as follows:
20’ Dry Containers
From | To | Current Base Rate Level | New Base Rate Level | Increase |
Chittagong, BD | North Europe | 2625 | 2925 | 300 |
Mundra / Nhava Sheva, IN | North Europe | 2450 | 2750 | 300 |
Kattupalli, IN | North Europe | 2375 | 2675 | 300 |
Karachi, PK | North Europe | 2450 | 2750 | 300 |
Colombo, LK | North Europe | 2425 | 2725 | 300 |
40’ Dry Containers
From | To | Current Base Rate Level | New Base Rate Level | Increase |
Chittagong, BD | North Europe | 2350 | 2850 | 500 |
Mundra / Nhava Sheva, IN | North Europe | 1475 | 1975 | 500 |
Kattupalli, IN | North Europe | 1450 | 1950 | 500 |
Karachi, PK | North Europe | 1475 | 1975 | 500 |
Colombo, LK | North Europe | 1500 | 2000 | 500 |
The geographical scope related to this price announcement includes North Europe countries: Germany, Netherlands, United Kingdom, Belgium, France, Poland, Denmark, Sweden, Ireland, Norway, Finland, Lithuania, Czech Republic, Hungary, Latvia, Austria, Switzerland, Slovakia, Estonia, Iceland, and Luxembourg, Hapag-Lloyd adds.
At the time of writing, other major shipping companies such as CMA CGM and Maersk have not announced any similar price increases on their European routes.
Photo credits @ Hummelhummel, CC BY-SA 3.0, via Wikimedia Commons